

Wilson Combat 1911 EDC X9 2.0 Light Rail OR 9mm Luger 15+1 3.250 Black
Shop Wilson Combat ProductsShips to your local FFL
Firearms ship to a licensed dealer (FFL) near you for pickup, not to your home. Don't have one in mind? We'll help you pick a local FFL during checkout. Find an FFL near you.
| Manufacturer: | Wilson Combat |
| Model: | 1911 EDC X9 2.0 Light Rail OR |
| Model Series: | 1911 |
| Caliber: | 9mm Luger |
| Capacity: | 15+1 |
| Action: | Single Action |
| Category: | Pistol: Semi-Automatic |
| Subcategory: | Pistols |
| UPC: | 850087482837 |
| Manufacturer Part #: | 2EDCX-CPR3-9-OR |
| Barrel Length: | 3.250 |
| Barrel Configuration: | Single |
| Barrel Rifled: | Y |
| Barrel Threaded: | N |
| Muzzle: | Flush Cut Reverse Crown |
| Suppressor Ready: | N |
| Overall Length: | 6.750 |
| Weight: | |
| Item Length: | .000 |
| Item Width: | .000 |
| Item Height: | .000 |
| Finish: | Black |
| Frame Finish: | Black Armor Tuff |
| Slide: | Black Armor Tuff |
| Grips: | G10 |
| Firing System: | External Hammer |
| Safety: | Thumb |
| Magazine Type: | Double Stack Magazine |
| Magazine Count: | 2 |
| Front Sight: | Fixed |
| Rear Sight: | Adjustable |
| Optic Footprint: | MULTI-FOOTPRINT |
| Drilled & Tapped: | N |
| Multi-Choke: | N |
| Forend Rail: | Picatinny |
| Length of Pull (min): | .000 |
| Length of Pull (max): | .000 |
| Extended Length: | .000 |
| Sling Attachment: | N |
| Left Hand: | N |
| Ladies: | N |
| Suppressor Diameter: | .000 |
| Suppressor Weight: | .000 |
| Full-Auto Rated: | N |
| User Serviceable: | N |
| Rings: | N |
| Quick Detach: | N |
| Exclusive: | N |
| TALO Edition: | N |
| Special Edition: | N |
| GOG Special Edition: | N |
| Apollo Custom: | N |
| Cable Trigger Lock: | N |
| Serial Number Note: | N |
| Features: | Flat Backstrap |
| Features (cont.): | Medium Length Trigger |
| Features (cont.): | Optic Ready |
Technical Specifications
| Caliber | 9mm Luger |
|---|---|
| Capacity | 15 |
| Barrel Length | 3.25" |
| Action Type | Single Action |
| Finish | Black DLC |
| Overall Length | 6.75" |
| Sights | Battlesight/ FO Front Sight |
| Safety | Bullet Proof Thumb Safety |
| Manufacturer | Wilson Combat |
| Model | 1911 EDC X9 2.0 Light Rail OR |
| SKU | D1773114 |
| UPC | 850087482837 |
| Weight | 27.6 oz. |
| Magazines Included | 2 15 rd. |
| Availability | In Stock |
Customer Reviews
No reviews yet. Be the first to review this product!
Product Discussion
Questions or comments about this product? Join the discussion below. Please review our Community Guidelines before posting.
Shipping & Returns
Ships to your local FFL
This firearm ships to a licensed dealer (FFL) near you for pickup, not to your home. You'll choose your FFL during checkout, and if you don't have one in mind, we'll help you find a nearby dealer. You complete the background check and pick it up there.
Shipping Information
- Orders typically process within 1-2 business days
- Firearms ship via FedEx or UPS with signature required
- Tracking information provided for all orders
- Shipping costs calculated at checkout based on weight and destination
- Total delivery time to FFL: typically 3-5 business days
Return Policy
- Firearms must be returned unfired and in original packaging within 3 days of FFL transfer
- 15% restocking fee applies to all firearm returns
- Contact us for return authorization before shipping items back
- Original shipping costs are non-refundable
Questions?
Contact us at 502-272-4859 or submit a question for assistance with shipping or returns.
What is MAP Pricing?
MAP stands for Minimum Advertised Price. It's a policy set by manufacturers that limits how low retailers can advertise their prices.
The good news? We can often sell below MAP - we just can't show that price publicly. When you request a price by email or add to cart, you'll see our actual (often lower) price.
This isn't a trick - it's how we stay compliant while still offering you the best deals possible.







