COLT AR-15 223 RIFLE 30-SHOT W/MAGPUL SLIM LINE FDE
Shop Colt Products| Caliber: | 5.56MM |
| Manufacturer: | COLT |
| Model: | M4 CARBINE |
| Finish/Class: | Matte Black |
| Front sights: | FT: Adjustable Post RR: M |
| Stock: | Magpul MOE Slimline FDE Telescoping Buttstock |
| Capacity: | 30+1 |
| Barrel length: | 16.1 |
| Overall length: | 32 to 35 |
| Features: | Magpul MOE SL FDE: Stock Set/ Pistol Grip |
| UPC: | 098289020291 |
Technical Specifications
| Caliber | .223 REM/5.56 NATO |
|---|---|
| Capacity | 301 |
| Barrel Length | 16.10" |
| Action Type | Semi-Automatic |
| Finish | Matte Black |
| Weight | 8.90 oz |
| Overall Length | 999.99" |
| Receiver Material | Aluminum |
| Stock Material | SYNTHETIC |
| Sights | Y |
| Safety | Lever |
| Grip | Right |
| Magazine Capacity | 300000 |
| Manufacturer | Colt |
| Model | M4 CARBINE |
| SKU | D484572 |
| UPC | 098289020291 |
| Condition | New in Box |
| Availability | In Stock |
Customer Reviews
No reviews yet. Be the first to review this product!
Shipping & Returns
Shipping Information
- Orders typically process within 1-2 business days
- Ships via major carriers with tracking
- Tracking information provided for all orders
- Shipping costs calculated at checkout based on weight and destination
Return Policy
- 30-day return policy on accessories and non-firearms
- Items must be unused and in original packaging
- Contact us for return authorization before shipping items back
- Original shipping costs are non-refundable
Questions?
Contact us at 502-272-4859 or submit a question for assistance with shipping or returns.
What is MAP Pricing?
MAP stands for Minimum Advertised Price. It's a policy set by manufacturers that limits how low retailers can advertise their prices.
The good news? We can often sell below MAP - we just can't show that price publicly. When you request a price by email or add to cart, you'll see our actual (often lower) price.
This isn't a trick - it's how we stay compliant while still offering you the best deals possible.